| Specification | Details |
|---|---|
| New or Used | Brand new |
| MSRP | $88,570 (Low configuration) |
| Class | Medium and large SUV |
| Model Version | 2023 Extended Range Version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Energy Type | Extended Range |
| Release Date | 2023-08 |
| Electric Motor | Extended range, 816 hp |
| Range | Pure electric: 200 km |
| Charging Time | Fast: 0.61 h (30–80%) |
| Max Power | 600 kW (816 Ps) |
| Max Torque | 1050 Nm |
| Transmission | 2‑speed automatic |
| Dimensions | 4987 × 2080 × 1935 mm |
| Body Structure | 5‑door, 5‑seater SUV |
| Top Speed | 191 km/h |
| Acceleration | 0–100 km/h in 6 s |
| Drive Motors | Three motors |
| Motor Layout | Front + Rear |
| Battery Type | Ternary lithium |
| Battery Capacity | 65.8 kWh |
Wide Range of Brands
Our service department maintain your vehicle.
Car Service & Maintenance
Stay safe on the road for many more years.
Trusted by Thousands
Department maintain your car to stay safe.
Body
SUV
Fuel type
Extended range
Engine
Transmission
2-speed automatic
Drive
Mileage
summary
- Condition New
- Body SUV
- Make M-Hero
- Model 917 REEV
- Mileage N/A
- Fuel type Extended range
- Engine N/A
- Year 2023
- Exterior Color Obsidian Black Metallic
- Interior Color Jet Red
- For Sale in Kenya For Sale in Kenya
- Registered N/A
- History N/A
- Stock id N/A
Features
Extra Features
- Auxiliary heating
- Bluetooth
- Central locking
- LED taillights with dynamic turn signals
Overview
Financing
Monthly Payment
Total Interest Payment
Total Amount to Pay
Motors Cars Quality
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2 000 years old.